Why Choose PacTrack Healthcare Logistics
By choosing PacTrack as your dedicated healthcare logistics provider, your service will be managed with 25+ years of experience in the industry. Included within the service, our logistics platform provides our customers with features such as online order entry and real-time tracking, barcoding, electronic signature, route optimization, and Advanced Shipping Notice (ASN) capability with Over/Shortage & Damaged (OS&D) reports. All orders are verified with the time, date, and GPS-coordinates of where the order was completed. Our PacTrack team is a fast, friendly, and comprehensive healthcare logistics provider.
What is Healthcare Support Logistics?With the advent of biosimilars into market, our PacTrack Healthcare Logistics team understands the necessity and importance of cold-chain handling. Each PacTrack Healthcare Logistics employee is trained on the differences between handling blood and tissue specimens, small-molecule pharmaceuticals, and biologics, just to name a few. We ensure compliance by keeping all items at either frozen, refrigerated, warm, or Controlled Room (CRT) temperatures throughout the duration of transport. With this in mind, our on-demand and routed service is configured specifically for each client. Upon Making the Switch, each client undergoes a high-level Discovery phase allowing our Logistics Team to create routes that are both compliant and cost-effective. |
20 compelling reasons why healthcare organizations across the Southern California are turning to PacTrack for their attorney service needs.

READY TO MAKE THE SWITCH?
Call 844-PAC-TRAC now!
Features: |
|
Operations Team with 25+ Years of Courier Service Experience | ![]() |
Woman owned Business Entity (WBE) | ![]() |
Routed Same-Day & Next-Day delivery services, Med-STAT services, and On-Call services | ![]() |
Hospitals, Clinical laboratories, Blood banks, Pharmacies, Doctors and clinics, Nursing homes, and Healthcare industry | ![]() |
In addition to pathology specimens, we also transport laboratory reports, supplies, and X-ray and Medical records | ![]() |
Computerized Operational, Dispatch & Tracking Software with ability to exchange data with other systems | ![]() |
Advanced Shipping Notification (ASN) capability with Over, Short, and Damaged (OS&D) reports | ![]() |
Dedicated web-based portal with access to real-time tracking of pickups and deliveries with electronic signature capture | ![]() |
Couriers are direct employees of our company and are trained in HIPPA compliance | ![]() |
At hire, our Human Resources department performs background checks on each courier | ![]() |
Before entering the field, our couriers earn certification in proper handling of biological and bio-hazardous specimens | ![]() |
Courier will arrive in uniform, with company identification badge, and with a GPS-tracked barcode-scanning mobile computer | ![]() |
Couriers carry properly labeled specimen transport containers to ensure specimen integrity | ![]() |
Dry Ice and Dry Ice specimen containers are provided to our couriers | ![]() |
Courier vehicles carry appropriate spill kit in the vent of accident or container breaks or leaks | ![]() |
On-site warehouse capabilities that can manage and stabilize various biological specimens at required temperature state | ![]() |
Operational infrastructure to handle Refrigerated, Frozen, Warm Temperature, and Room Temperature specimens | ![]() |
Fast, friendly, and comprehensive Healthcare Logistics service | ![]() |
![]() |
|
![]() |